1964October |
Kanamoto Shoten Co., Ltd. established in Muroran, Hokkaido Zenchu Kanamoto appointed President and Chief Executive Officer, and Taichu Kanamoto appointed Executive Director |
---|---|
1971October | Established Tomakomai Sub-branch (now the Tomakomai Branch) in Tomakomai, Hokkaido and began branch development in Hokkaido |
1972December | Company name changed to Kanamoto Co., Ltd. |
1973January | Former headquarters building (Muroran) completed |
1979September | Established Hachinohe Branch (now the Hachinohe Equipment Repair Center) in Kamikita-gun, Aomori Prefecture and began branch development in the Tohoku Region |
1980April | Implemented issuance of new shares by third party allocation; Orient Lease (now ORIX Corporation) and The Hokkaido Takushoku Bank take capital participations |
1981September | Taichu Kanamoto appointed President and Chief Executive Officer |
1983July | Established Chiba Branch (now the Sodegaura Branch) in Sodegaura City, Chiba Prefecture and began branch development in the Kanto Region |
September | Launched Information Products Division in Tomakomai, Hokkaido |
1984September | Relocated the Information Products Division to Bunkyo Ward, Tokyo |
1985July | Established the Construction Equipment Rental Division Tokyo Office in Bunkyo Ward, Tokyo |
November | Completed online computer system network linking all branches |
1989June | Branches located in all regions of Hokkaido |
1991June | Listed stock on the Sapporo Securities Exchange |
1993August | Issued Swiss franc-denominated warrants (SFr60 million) |
1994January | Established Mikawa Branch in Chiryu City, Aichi Prefecture and began branch development in the Chubu Region |
June | Began conducting overseas IR briefings |
July | Established Osaka Branch (now the Osaka East Branch) in Higashi-Osaka City, Osaka Prefecture and began branch development in the Kinki Region |
Issued Swiss franc-denominated convertible bonds (SFr100 million) | |
1995August | Designated as a loan transaction stock for the Sapporo Stock Exchange |
1996March | Listed stock on the Second Section of the Tokyo Stock Exchange |
June | Relocated head office functions from Muroran to Chuo Ward in Sapporo, Hokkaido |
Issued first unsecured convertible bonds (¥10 billion) | |
1997April | Designated as a stock for margin trading on the Tokyo Stock Exchange |
November | Issued Eurodollar-denominated straight corporate bonds (US$42million) |
1998January | Introduced stock option program |
April | Stock elevated to the First Section of the Tokyo Stock Exchange |
June | Kanchu Kanamoto appointed President and Chief Executive Officer, and Taichu Kanamoto appointed Chairman of the Board and Representative Director |
September | Honored by the Tokyo Stock Exchange with the Commendation Award for Listed Companies, for more than five consecutive years of annual dividend increases following listing on the Exchange |
1999July | Acquired stock of Assist Co., Ltd. |
August | Established SRG Kanamoto Co., Ltd |
November | Issued Alpine-yen denominated ¥5 billion zero-coupon bond (Switzerland) |
Completed construction on the Kanamoto Hamamatsucho K Building in Minato Ward, Tokyo | |
2000March | Concluded alliance with Machida Kikou Co., Ltd |
October | Acquired stock of Kanatech Co., Ltd. |
2001November | Acquired stock of Daiichi Kikaisangyo Co., Ltd. |
2003December | Kanamoto honored with the IR Excellent Firm Award from the Japan Association for Individual Investors (JAII) (fourth company to receive the award) |
2004April | Established Takamatsu Branch in Takamatsu City, Kagawa Prefecture and began branch development in Shikoku |
September | Acquired stock of Kanki Co., Ltd. |
2007February | Acquired stock of Kyushu Kensan Co., Ltd. |
June | Established Hiroshima Branch in Asaminami-ku, Hiroshima and began branch development in the Chugoku Region |
October | Introduced special benefits plan for shareholders |
2008July | Acquired stock of Toyo Industry Co., Ltd. |
November | Acquired stock of KG Machinery Co., Ltd. (now KG Flowtechno Co., Ltd.) |
2009February | Established Shanghai Jinheyuan Engineering Construction Co., Ltd. in Shanghai, China through joint investment by Shanghai Jinheyuan International Trading Co., Ltd. (now Shanghai Jinheyuan Group Co., Ltd.) and ORIX Corporation |
June | Established KANAMOTO (HK) CO., LTD. in Hong Kong, China |
2011January | Established KANAMOTO & JP NELSON EQUIPMENT (S) PTE. LTD. in Singapore through a joint investment with JP Nelson Equipment PTE. Ltd. |
August | Concluded alliance with SUGAKIKAI KOGYO CO., LTD. |
2012June | Concluded alliance with Komatsu Doboku Tsusho Co., Ltd. |
Acquired stock of Unite Co., Ltd. | |
2013October | Increased capital through public offering (2.8 million shares) Increased capital by way of third-party allotment (420,000 shares) |
2014January | Changed stock trading unit size from 1,000 shares to 100 shares |
March | KG Flowtechno Co., Ltd. established Shanghai KG Machinery Co., Ltd. in Shanghai, China |
July | Acquired stock of Asahi Rentax Co., Ltd. |
October | 50th anniversary of Kanamoto’s establishment |
2015January | PT KANAMOTO INDONESIA, established in Indonesia, began operations |
June | Established KANAMOTO FECON HASSYU CONSTRUCTION EQUIPMENT RENTAL JSC in Vietnam through a joint investment with FECON HASSYU and began operations |
July | SIAM KANAMOTO CO., LTD. established in Thailand, began operations |
Acquired stock of Eiwashoukai Co., Ltd. | |
August | Stock selected as a constituent issue for the JPX-Nikkei Index 400 |
October | KNK MACHINERY & EQUIPMENT CORPORATION, established in the Philippines by KANAMOTO & JP NELSON EQUIPMENT (S) PTE.LTD. through a joint investment with KILTON INVESTMENTS HOLDINGS CO., INC., began operations |
2016March | Acquired stock of NISHIKEN CO., LTD. |
November | Tetsuo Kanamoto appointed President and Chief Executive Officer, and Kanchu Kanamoto appointed Chairman of the Board and Representative Director |
December | Stock selected as a constituent issue for the JPX-Nikkei Mid and Small Cap Index |
2017August | Acquired stock of TOYU ENGINEERING CO., LTD. and MEIGI ENGINEERING CO.,LTD. |
December | Kanamoto (China) Investment Co., Ltd. established in Shanghai, China, began operations |
2018February | NISHIKEN CO., LTD. acquired stock of Carewell Anshin Co., Ltd. |
July | Established Kyushu General Equipment Center in Chikugo City, Fukuoka Prefecture and Fukuoka Branch in Higashi-ku, Fukuoka City and began branch development in the Kyushu Region |
August | Acquired stock of Sanwa Kikai Lease Co., Ltd. |
November | KANAMOTO & JP NELSON EQUIPMENT (M) SDN. BHD., established in Malaysia, began operations |
December | Public offering of stock (2.25 million shares), disposal of treasury stock (750,000 shares) and allocation of new shares to a third party (450,000 shares) |
2019September | Komatsu Doboku Tsusyo Co., Ltd. acquired the stock of Safety Ishikawa Co., Ltd. and converted the company into a subsidiary |
October | Unite Co., Ltd. acquired the stock of Kyushu Road Co., Ltd. |
December | Assist Co., Ltd. acquired the stock of Comsupply Co., Ltd. |
2020July | Merged Kyushu Road Co., Ltd. with Unite Co., Ltd. |
September | Acquired Sooki Co., Ltd. and Sooki Sales Co., Ltd. following the acquisition of Sooki Holdings Co., Ltd. |
October | Acquired Porter Excavations Pty Ltd. and Porter Utilities Pty Ltd. following the acquisitions of Madica Pty Ltd. Porter Group Nominees Pty Ltd. and Porter Utilities Holdings Pty Ltd. through Kanamoto Australia Holdings Pty Ltd. established in Australia |
2021April | Merged Assist Co., Ltd. with Comsupply Co., Ltd. |
July | Signatory and supporter of the Task Force on Climate-Related Financial Disclosure (TCFD) and member of the TCFD Consortium |
2022January | Merged NISHIKEN CO., LTD. with Kyushu Kensan Co., Ltd. |
March | Established NEK Corporation (now CENTRAL Co., Ltd.) in Oshu City, Iwate Prefecture |
April | Transitioned to Tokyo Stock Exchange Prime Market |
June | Absorbed Sanwa Kikai Lease Co., Ltd. |
2023November | NISHIKEN CO., LTD. absorbed Daiichi Kikaisangyo Co., Ltd. |