Company Name | Kanamoto Co., Ltd. |
---|---|
Head Office | 1-19, Odori Higashi 3-chome Chuo-ku, Sapporo, Hokkaido 060-0041 Japan |
Business Coordination Headquarters | 1-7-7, Shiba Daimon, Minato-ku, Tokyo 105-0012 Japan |
Established | October 28, 1964 |
Capitalization | ¥17,829 million (Paid-in capital) |
Listing Exchanges | Tokyo Stock Exchange, Prime Market Sapporo Securities Exchange |
Stock Code | 9678 |
Common Shares Issued and Outstanding | 38,742 thousand |
Consolidated Net Sales | ¥207,218 million (Fiscal year ended October 31, 2024) |
Number of Consolidated Employees | 3,892 (Excluding directors and temporary or part-time workers) |
Principal Businesses | Rental of construction equipment Sale of steel products Rental of engineering workstations and computer peripherals |
Principal Shareholders |
The Master Trust Bank of Japan, Ltd. (Trust account) Custody Bank of Japan, Ltd. (Trust account) ORIX Corporation Kanamoto Capital Company SMBC Nikko Securities Inc. The Hokkaido Bank, Ltd. Tokio Marine & Nichido Fire Insurance Co., Ltd. North Pacific Bank, Ltd. Denyo CO., Ltd, HOKUETSU INDUSTRIES CO., LTD. |